top of page
.338 | 275gr | CutEdge MTH
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 275.0gr | 17.82g |
Bullet Length: | 1.86" | 47.3mm |
Bullet Diameter: | 0.338" | 8.6mm |
Lead Content: | lead free |
Bullet Base: | Boat Tail |
Ballistic Coefficient (G1): | 0.82 |
Manufacturer SKU: | MTH 338 275 |
BID: | BID_8526 |
Last updated: | 10/15/2024 |
The .338 | 275gr | CutEdge MTH bullet is being produced by Cutting Edge . This Boat Tail bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .338 | 275gr | CutEdge MTH further below.
bottom of page