top of page
.375 | 350gr | CutEdge MTH
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 350.0gr | 22.68g |
Bullet Length: | 1.99" | 50.6mm |
Bullet Diameter: | 0.375" | 9.5mm |
Lead Content: | lead free |
Bullet Base: | Boat Tail |
Ballistic Coefficient (G1): | 0.89 |
Manufacturer SKU: | MTH L350 |
BID: | BID_8561 |
Last updated: | 10/15/2024 |
The .375 | 350gr | CutEdge MTH bullet is being produced by Cutting Edge . This Boat Tail bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .375 | 350gr | CutEdge MTH further below.
bottom of page