top of page
.423 | 350gr | CutEdge DGBR
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 350.0gr | 22.68g |
Bullet Length: | 1.27" | 32.4mm |
Bullet Diameter: | 0.423" | 10.7mm |
Lead Content: | lead free |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.17 |
Manufacturer SKU: | DGBR K05 |
BID: | BID_8604 |
Last updated: | 3/31/2024 |
The .423 | 350gr | CutEdge DGBR bullet is being produced by Cutting Edge . This Flat Base bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .423 | 350gr | CutEdge DGBR further below.
.
bottom of page