top of page
.423 | 375gr | CutEdge DGBR-HP
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 375.0gr | 24.30g |
Bullet Length: | 1.50" | 38.2mm |
Bullet Diameter: | 0.423" | 10.7mm |
Lead Content: | lead free |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.18 |
Manufacturer SKU: | DGBR-HP K08 |
BID: | BID_8605 |
Last updated: | 3/31/2024 |
The .423 | 375gr | CutEdge DGBR-HP bullet is being produced by Cutting Edge . This Flat Base bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .423 | 375gr | CutEdge DGBR-HP further below.
.
bottom of page