top of page
.458 | 250gr | CutEdge DGBR-HP
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 250.0gr | 16.20g |
Bullet Length: | 0.91" | 23.1mm |
Bullet Diameter: | 0.458" | 11.6mm |
Lead Content: | lead free |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.14 |
Manufacturer SKU: | DGBR-HP S20LG |
BID: | BID_8619 |
Last updated: | 3/31/2024 |
The .458 | 250gr | CutEdge DGBR-HP bullet is being produced by Cutting Edge . This Flat Base bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .458 | 250gr | CutEdge DGBR-HP further below.
bottom of page