top of page
.458 | 308gr | CutEdge ESP Raptor
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 308.0gr | 19.96g |
Bullet Length: | 1.45" | 36.9mm |
Bullet Diameter: | 0.458" | 11.6mm |
Lead Content: | lead free |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.25 |
Manufacturer SKU: | ESP S300 RAPTOR WT |
BID: | BID_8624 |
Last updated: | 3/31/2024 |
The .458 | 308gr | CutEdge ESP Raptor bullet is being produced by Cutting Edge . This Flat Base bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .458 | 308gr | CutEdge ESP Raptor further below.
.
bottom of page