top of page
.458 | 400gr | CutEdge DGBR
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 400.0gr | 25.92g |
Bullet Length: | 1.24" | 31.5mm |
Bullet Diameter: | 0.458" | 11.6mm |
Lead Content: | lead free |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.18 |
Manufacturer SKU: | DGBR S10LG |
BID: | BID_8628 |
Last updated: | 3/31/2024 |
The .458 | 400gr | CutEdge DGBR bullet is being produced by Cutting Edge . This Flat Base bullet is lead free. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .458 | 400gr | CutEdge DGBR further below.
bottom of page