Load data for:
.243 WSSM || .243 | 100gr | Hornady InterLock RN
You need to be a member to bookmark a load - more info here!
Technical Specifications
Bullet: | .243 | 100gr | Hornady InterLock RN |
Bullet Weight: | 100gr | 6.5g |
Bullet Diameter: | 0.243" | 6.17mm |
Bullet Length: | 0.950" | 24.1mm |
Caliber: | .243 WSSM |
Case Length (l3): | 1.663" | 42.2mm |
Cartridge Length (C.O.L.): | 2.325" | 59.0mm |
Seated Depth: | 0.288" | 7.3mm |
Shank Seated Depth: | 0.288" | 7.3mm |
Case Capacity: | 53.9 Grains of Water | 3.50 cm3 |
Max. Allowed Pressure: | 63817 psi | 4400 bar |
Primer Size: | Large Rifle (LR) |
LID: | LID_B2551_C182 |
Load data for 158 loads in caliber .243 WSSM with .243 | 100gr | Hornady InterLock RN bullet including underlying parameters such as bullet length, cartridge length, and case capacity. The loads are based on a cartridge with a case capacity of 53.9 Grains of Water and a seated depth of 0.29" / 7.3 mm and a Large Rifle (LR) primer. NOTICE: Use the "Personalized Load Calculator" to adjust to your own specifications.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge unless there are reasons. Since xxlreloading.com has no control over the equipment and components used by the customer and the data used in connection with the website, any responsibility and liability for the results achieved is rejected. Also see our Terms of Service.
Questions regarding the load data: Please read the information in the next tab "Explanations".
a load must fulfill certain criteria to be listed below - see here.
our load data might deviate from other sources - see most common reasons here.
all loads are based on the bullet and case dimensions shown further below - see here what to do if you deviate.
you can set your own specifications in the "Personalized Load Calculator"
Go to "My Account " bottom of the page to define the measure system (imperial vs. metric)
Applied measure system: imperial
No data yet
.
You can add a specific load / powder from below to your Diary and manage there.
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
ADI AR 2208 | [locked] | 87% | 57290 | 90% | 2995 | 100% |
ADI AR 2209 | [locked] | 98% | 56565 | 89% | 3077 | 98% |
ADI AR 2213 | [locked] | 97% | 50285 | 79% | 2989 | 95% |
Accurate 2700 | [locked] | 87% | 56492 | 89% | 2933 | 98% |
Accurate 3100 | [locked] | 97% | 49284 | 77% | 2910 | 99% |
Accurate 4064 | [locked] | 85% | 57029 | 89% | 2963 | 100% |
Accurate 4350 | [locked] | 92% | 56405 | 88% | 3045 | 100% |
[Accurate MAGPRO]* | [locked] | 98% | 49168 | 77% | 2992 | 92% |
Alliant Reloder- TS 15.5 | [locked] | 86% | 56681 | 89% | 2999 | 100% |
Alliant Reloder-15 | [locked] | 84% | 56855 | 89% | 3025 | 100% |
Alliant Reloder-16 | [locked] | 94% | 56681 | 89% | 3100 | 100% |
Alliant Reloder-17 | [locked] | 89% | 56521 | 89% | 3110 | 100% |
Alliant Reloder-19 | [locked] | 97% | 55332 | 87% | 3051 | 98% |
Alliant Reloder-22 | [locked] | 97% | 49124 | 77% | 2986 | 96% |
Alliant Reloder-23 | [locked] | 98% | 47224 | 74% | 2953 | 100% |
Alliant Reloder-25 | [locked] | 98% | 40756 | 64% | 2841 | 97% |
Alliant Reloder-26 | [locked] | 98% | 53795 | 84% | 3133 | 100% |
Hodgdon CFE223 | [locked] | 84% | 56565 | 89% | 3051 | 100% |
Hodgdon H380 | [locked] | 86% | 56898 | 89% | 3015 | 100% |
Hodgdon H414 | [locked] | 89% | 57261 | 90% | 3084 | 99% |
Hodgdon H4350 | [locked] | 95% | 56405 | 88% | 3012 | 98% |
[Hodgdon H4831]* | [locked] | 98% | 46543 | 73% | 2867 | 93% |
Hodgdon H4831 SC | [locked] | 97% | 52750 | 83% | 2979 | 95% |
Hodgdon Hybrid 100V | [locked] | 96% | 56971 | 89% | 3018 | 100% |
Hodgdon LVR | [locked] | 91% | 56768 | 89% | 3054 | 100% |
Hodgdon Superperformance | [locked] | 91% | 56115 | 88% | 3094 | 99% |
Hodgdon VARGET | [locked] | 87% | 56608 | 89% | 2986 | 100% |
Hodgdon TrailBoss | [locked] | 96% | 34722 | 54% | 1841 | 100% |
IMR 3031 | [locked] | 83% | 56565 | 89% | 2972 | 100% |
IMR 4064 | [locked] | 87% | 56623 | 89% | 2979 | 100% |
IMR 4166 Enduron | [locked] | 88% | 56550 | 89% | 2972 | 99% |
IMR 4350 | [locked] | 94% | 56913 | 89% | 3015 | 99% |
IMR 4451 Enduron | [locked] | 89% | 56797 | 89% | 3002 | 99% |
IMR 4831 | [locked] | 98% | 56637 | 89% | 3038 | 100% |
IMR 4895 | [locked] | 83% | 57101 | 89% | 3031 | 100% |
IMR 4955 Enduron | [locked] | 97% | 51982 | 81% | 2933 | 95% |
IMR 7828 SSC | [locked] | 98% | 52214 | 82% | 3041 | 96% |
Lovex S062 | [locked] | 85% | 57130 | 90% | 2976 | 100% |
Lovex S065 | [locked] | 91% | 56695 | 89% | 2989 | 100% |
Lovex S070 | [locked] | 92% | 56811 | 89% | 3022 | 99% |
Lovex S071 | [locked] | 98% | 41423 | 65% | 2759 | 97% |
Norma 203B | [locked] | 85% | 57276 | 90% | 3031 | 100% |
Norma 204 | [locked] | 93% | 56855 | 89% | 3051 | 98% |
Norma MRP | [locked] | 97% | 52388 | 82% | 3081 | 98% |
Norma URP | [locked] | 93% | 56913 | 89% | 3061 | 100% |
Ramshot Big Game | [locked] | 84% | 56492 | 89% | 3031 | 100% |
Ramshot Hunter | [locked] | 94% | 56927 | 89% | 3077 | 100% |
Ramshot Magnum | [locked] | 98% | 49008 | 77% | 2959 | 97% |
ReloadSwiss RS 50 | [locked] | 85% | 56463 | 88% | 2989 | 99% |
ReloadSwiss RS 52 | [locked] | 85% | 57290 | 90% | 3038 | 100% |
ReloadSwiss RS 60 | [locked] | 90% | 57029 | 89% | 3140 | 100% |
ReloadSwiss RS 62 | [locked] | 92% | 56782 | 89% | 3077 | 100% |
ReloadSwiss RS 70 | [locked] | 93% | 57101 | 89% | 3136 | 100% |
ReloadSwiss RS 76 | [locked] | 98% | 39668 | 62% | 2838 | 95% |
Rottweil R 902 | [locked] | 84% | 56855 | 89% | 2953 | 100% |
Rottweil R 903 | [locked] | 88% | 56869 | 89% | 3005 | 100% |
Rottweil R 904 | [locked] | 97% | 57421 | 90% | 3025 | 97% |
Rottweil R 905 | [locked] | 98% | 55376 | 87% | 3054 | 98% |
Rottweil R 907 | [locked] | 90% | 57334 | 90% | 3005 | 99% |
SNPE Vectan SP 11 | [locked] | 87% | 56376 | 88% | 3031 | 100% |
Shooters World Long Rifle | [locked] | 91% | 56695 | 89% | 2989 | 100% |
Shooters World Precision | [locked] | 85% | 57130 | 90% | 2976 | 100% |
Somchem S355 | [locked] | 88% | 56768 | 89% | 2992 | 100% |
Somchem S361 | [locked] | 96% | 56927 | 89% | 2979 | 96% |
Somchem S365 | [locked] | 96% | 56898 | 89% | 3074 | 100% |
Somchem S385 | [locked] | 97% | 55172 | 86% | 3009 | 98% |
Vihtavuori N133 | [locked] | 84% | 57203 | 90% | 2864 | 100% |
Vihtavuori N135 | [locked] | 89% | 57000 | 89% | 2917 | 100% |
Vihtavuori N140 | [locked] | 84% | 56724 | 89% | 2923 | 100% |
Vihtavuori N150 | [locked] | 93% | 57145 | 90% | 2959 | 100% |
Vihtavuori N160 | [locked] | 90% | 56463 | 88% | 3015 | 100% |
Vihtavuori N165 | [locked] | 98% | 46731 | 73% | 2851 | 96% |
Vihtavuori N540 | [locked] | 84% | 57174 | 90% | 2956 | 100% |
Vihtavuori N550 | [locked] | 90% | 56579 | 89% | 3054 | 100% |
Vihtavuori N555 | [locked] | 97% | 51851 | 81% | 3015 | 100% |
Vihtavuori N560 | [locked] | 98% | 50444 | 79% | 3028 | 95% |
[Vihtavuori N565]* | [locked] | 98% | 42119 | 66% | 2838 | 92% |
Winchester 6.5 StaBall | [locked] | 92% | 56884 | 89% | 2989 | 100% |
Winchester 760 | [locked] | 89% | 57261 | 90% | 3084 | 99% |
Max Load - Barrel Length: 23.6" | 60.0cm
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
ADI AR 2208 | [locked] | 81% | 47210 | 74% | 2835 | 100% |
[ADI AR 2209]* | [locked] | 82% | 34127 | 53% | 2595 | 90% |
[ADI AR 2213]* | [locked] | 89% | 38624 | 61% | 2730 | 90% |
Accurate 2700 | [locked] | 81% | 45687 | 72% | 2753 | 96% |
[Accurate 3100]* | [locked] | 81% | 27891 | 44% | 2418 | 91% |
Accurate 4064 | [locked] | 81% | 50111 | 79% | 2864 | 100% |
Accurate 4350 | [locked] | 81% | 37927 | 59% | 2703 | 98% |
[Accurate MAGPRO]* | [locked] | 94% | 43163 | 68% | 2864 | 90% |
Alliant Reloder- TS 15.5 | [locked] | 81% | 47790 | 75% | 2861 | 100% |
Alliant Reloder-15 | [locked] | 81% | 51039 | 80% | 2927 | 100% |
Alliant Reloder-16 | [locked] | 81% | 37318 | 58% | 2726 | 98% |
Alliant Reloder-17 | [locked] | 81% | 42105 | 66% | 2858 | 100% |
[Alliant Reloder-19]* | [locked] | 82% | 33837 | 53% | 2595 | 90% |
[Alliant Reloder-22]* | [locked] | 86% | 33692 | 53% | 2638 | 90% |
Alliant Reloder-23 | [locked] | 81% | 27238 | 43% | 2461 | 95% |
[Alliant Reloder-25]* | [locked] | 86% | 27920 | 44% | 2467 | 90% |
[Alliant Reloder-26]* | [locked] | 81% | 29167 | 46% | 2566 | 93% |
Hodgdon CFE223 | [locked] | 81% | 50821 | 80% | 2959 | 100% |
Hodgdon H380 | [locked] | 81% | 48921 | 77% | 2887 | 99% |
Hodgdon H414 | [locked] | 81% | 44164 | 69% | 2844 | 97% |
[Hodgdon H4350]* | [locked] | 81% | 36245 | 57% | 2608 | 93% |
[Hodgdon H4831]* | [locked] | 92% | 39204 | 61% | 2703 | 90% |
[Hodgdon H4831 SC]* | [locked] | 89% | 39494 | 62% | 2713 | 90% |
Hodgdon Hybrid 100V | [locked] | 81% | 34519 | 54% | 2602 | 98% |
Hodgdon LVR | [locked] | 81% | 40930 | 64% | 2769 | 98% |
Hodgdon Superperformance | [locked] | 81% | 39378 | 62% | 2769 | 95% |
Hodgdon VARGET | [locked] | 81% | 46862 | 73% | 2828 | 100% |
Hodgdon TrailBoss | [locked] | 81% | 27470 | 43% | 1683 | 100% |
IMR 3031 | [locked] | 81% | 52895 | 83% | 2913 | 100% |
IMR 4064 | [locked] | 81% | 46760 | 73% | 2812 | 100% |
IMR 4166 Enduron | [locked] | 81% | 45716 | 72% | 2782 | 97% |
[IMR 4350]* | [locked] | 81% | 38101 | 60% | 2648 | 94% |
IMR 4451 Enduron | [locked] | 81% | 44164 | 69% | 2769 | 97% |
IMR 4831 | [locked] | 81% | 33214 | 52% | 2575 | 96% |
IMR 4895 | [locked] | 81% | 52272 | 82% | 2959 | 100% |
[IMR 4955 Enduron]* | [locked] | 88% | 38653 | 61% | 2661 | 90% |
[IMR 7828 SSC]* | [locked] | 89% | 38421 | 60% | 2736 | 90% |
Lovex S062 | [locked] | 81% | 50227 | 79% | 2874 | 100% |
Lovex S065 | [locked] | 81% | 41263 | 65% | 2707 | 97% |
Lovex S070 | [locked] | 81% | 39552 | 62% | 2690 | 96% |
[Lovex S071]* | [locked] | 84% | 26919 | 42% | 2388 | 90% |
Norma 203B | [locked] | 81% | 50386 | 79% | 2910 | 100% |
[Norma 204]* | [locked] | 81% | 37362 | 59% | 2671 | 92% |
[Norma MRP]* | [locked] | 82% | 30763 | 48% | 2572 | 90% |
Norma URP | [locked] | 81% | 38174 | 60% | 2713 | 98% |
Ramshot Big Game | [locked] | 81% | 50879 | 80% | 2943 | 100% |
Ramshot Hunter | [locked] | 81% | 36724 | 58% | 2687 | 95% |
[Ramshot Magnum]* | [locked] | 88% | 33228 | 52% | 2602 | 91% |
ReloadSwiss RS 50 | [locked] | 81% | 48675 | 76% | 2861 | 98% |
ReloadSwiss RS 52 | [locked] | 81% | 50183 | 79% | 2930 | 100% |
ReloadSwiss RS 60 | [locked] | 81% | 40857 | 64% | 2848 | 100% |
ReloadSwiss RS 62 | [locked] | 81% | 38058 | 60% | 2726 | 97% |
ReloadSwiss RS 70 | [locked] | 81% | 36796 | 58% | 2726 | 96% |
[ReloadSwiss RS 76]* | [locked] | 92% | 32721 | 51% | 2638 | 90% |
Rottweil R 902 | [locked] | 81% | 52243 | 82% | 2890 | 100% |
Rottweil R 903 | [locked] | 81% | 45440 | 71% | 2812 | 100% |
[Rottweil R 904]* | [locked] | 84% | 37188 | 58% | 2635 | 90% |
[Rottweil R 905]* | [locked] | 82% | 33025 | 52% | 2579 | 90% |
Rottweil R 907 | [locked] | 81% | 42641 | 67% | 2733 | 96% |
SNPE Vectan SP 11 | [locked] | 81% | 46456 | 73% | 2867 | 100% |
Shooters World Long Rifle | [locked] | 81% | 41263 | 65% | 2707 | 97% |
Shooters World Precision | [locked] | 81% | 50227 | 79% | 2874 | 100% |
Somchem S355 | [locked] | 81% | 45614 | 71% | 2812 | 100% |
[Somchem S361]* | [locked] | 85% | 39160 | 61% | 2644 | 90% |
Somchem S365 | [locked] | 81% | 34272 | 54% | 2657 | 99% |
[Somchem S385]* | [locked] | 81% | 31952 | 50% | 2526 | 91% |
Vihtavuori N133 | [locked] | 81% | 52475 | 82% | 2799 | 100% |
Vihtavuori N135 | [locked] | 81% | 44686 | 70% | 2726 | 100% |
Vihtavuori N140 | [locked] | 81% | 51982 | 81% | 2854 | 100% |
Vihtavuori N150 | [locked] | 81% | 39247 | 62% | 2661 | 100% |
Vihtavuori N160 | [locked] | 81% | 41524 | 65% | 2746 | 98% |
[Vihtavuori N165]* | [locked] | 86% | 32082 | 50% | 2516 | 90% |
Vihtavuori N540 | [locked] | 81% | 51343 | 80% | 2874 | 100% |
Vihtavuori N550 | [locked] | 81% | 41843 | 66% | 2785 | 98% |
Vihtavuori N555 | [locked] | 81% | 29965 | 47% | 2536 | 95% |
[Vihtavuori N560]* | [locked] | 91% | 39755 | 62% | 2795 | 91% |
[Vihtavuori N565]* | [locked] | 95% | 37710 | 59% | 2746 | 90% |
Winchester 6.5 StaBall | [locked] | 81% | 38783 | 61% | 2680 | 99% |
Winchester 760 | [locked] | 81% | 44164 | 69% | 2844 | 97% |
Start Load - Barrel Length: 23.6" | 60.0cm
Any powder missing? Then click here.
FR ... fill rate of the cartridge in percent
MaxP ... max. pressure of load in psi
% ... max. pressure of load in percent of the maximum allowed pressure for this caliber
V(0) ... muzzle velocity in feets per second (fps)
z ... powder burnt in percent
[...] *... not dangerous but load has suboptimal powder burnt with possible characteristics such as extensive muzzle flash or inaccurate loads.
[...] ²... fill rate low - you might want to consider using a filler to ensure proper ignition.