Load data for:
.369 N.E. Purdey || .375 | 300gr | Nosler Solid
You need to be a member to bookmark a load - more info here!
Technical Specifications
Bullet: | .375 | 300gr | Nosler Solid |
Bullet Weight: | 300gr | 19.4g |
Bullet Diameter: | 0.375" | 9.52mm |
Bullet Length: | 1.417" | 36.0mm |
Caliber: | .369 N.E. Purdey |
Case Length (l3): | 2.700" | 68.6mm |
Cartridge Length (C.O.L.): | 3.546" | 90.1mm |
Seated Depth: | 0.571" | 14.5mm |
Shank Seated Depth: | 0.571" | 14.5mm |
Case Capacity: | 102.1 Grains of Water | 6.63 cm3 |
Max. allowed Pressure: | 44237 psi | 3050 bar |
Primer Size: | Large Rifle Magnum (LRM) |
LID: | LID_B4186_C533 |
Load data for 80 loads in caliber .369 N.E. Purdey with .375 | 300gr | Nosler Solid bullet including underlying parameters such as bullet length, cartridge length, and case capacity. The loads are based on a cartridge with a case capacity of 102.11 Grains of Water and a seated depth of 0.57" / 14.5 mm and a Large Rifle Magnum (LRM) primer. NOTICE: Use the "Personalized Load Calculator" to adjust to your own specifications.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge unless there are reasons. Since xxlreloading.com has no control over the equipment and components used by the customer and the data used in connection with the website, any responsibility and liability for the results achieved is rejected. Also see our Terms of Service.
Applied measure system: imperial .You can change setting in your account > Profile > Bottom of Page
a load must fulfill certain criteria to be listed below - see here.
our load data might deviate from other sources - see most common reasons here.
all loads are based on the bullet and case dimensions shown further below - see here what to do if you deviate.
you can set your own specifications in the "Personalized Load Calculator"
Go to "My Account " bottom of the page to define the measure system (imperial vs. metric)
No data yet
.
You can add a specific load / powder from below to your Diary and edit there.
select powder first
you have over 25 entries already. Go to your Diary and delete some to add new ones.
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
[ADI AR 2209]* | [locked] | 92% | 39421 | 89% | 2316 | 92% |
Accurate 3100 | [locked] | 98% | 39682 | 90% | 2326 | 96% |
Accurate 4350 | [locked] | 88% | 39755 | 90% | 2339 | 98% |
Alliant Reloder-16 | [locked] | 88% | 39552 | 89% | 2356 | 98% |
Alliant Reloder-17 | [locked] | 85% | 39798 | 90% | 2382 | 99% |
[Alliant Reloder-19]* | [locked] | 93% | 39479 | 89% | 2323 | 93% |
[Alliant Reloder-22]* | [locked] | 97% | 39697 | 90% | 2375 | 93% |
Alliant Reloder-23 | [locked] | 98% | 37942 | 86% | 2352 | 99% |
[Alliant Reloder-25]* | [locked] | 98% | 33765 | 76% | 2257 | 94% |
Alliant Reloder-26 | [locked] | 96% | 39262 | 89% | 2438 | 98% |
Hodgdon H414 | [locked] | 84% | 39784 | 90% | 2339 | 95% |
[Hodgdon H4350]* | [locked] | 89% | 39740 | 90% | 2283 | 94% |
Hodgdon Hybrid 100V | [locked] | 91% | 39349 | 89% | 2310 | 99% |
Hodgdon LVR | [locked] | 85% | 39581 | 89% | 2326 | 97% |
[Hodgdon Superperformance]* | [locked] | 87% | 39798 | 90% | 2359 | 94% |
[IMR 4350]* | [locked] | 88% | 39769 | 90% | 2283 | 94% |
IMR 4831 | [locked] | 92% | 39349 | 89% | 2320 | 98% |
Lovex S065 | [locked] | 85% | 39450 | 89% | 2260 | 96% |
Lovex S070 | [locked] | 86% | 39479 | 89% | 2280 | 95% |
[Lovex S071]* | [locked] | 98% | 33011 | 75% | 2198 | 94% |
[Norma 204]* | [locked] | 88% | 39537 | 89% | 2310 | 92% |
Norma MRP | [locked] | 96% | 39784 | 90% | 2408 | 95% |
Norma URP | [locked] | 88% | 39407 | 89% | 2336 | 98% |
Ramshot Hunter | [locked] | 89% | 39537 | 89% | 2346 | 96% |
[Ramshot Magnum]* | [locked] | 98% | 38740 | 88% | 2326 | 92% |
ReloadSwiss RS 60 | [locked] | 85% | 39624 | 90% | 2395 | 100% |
ReloadSwiss RS 62 | [locked] | 88% | 39494 | 89% | 2359 | 98% |
ReloadSwiss RS 70 | [locked] | 88% | 39508 | 89% | 2372 | 97% |
[Rottweil R 905]* | [locked] | 94% | 39755 | 90% | 2339 | 93% |
[Rottweil R 907]* | [locked] | 84% | 39711 | 90% | 2257 | 94% |
Shooters World Long Rifle | [locked] | 85% | 39450 | 89% | 2260 | 96% |
Somchem S365 | [locked] | 91% | 39479 | 89% | 2375 | 100% |
[Somchem S385]* | [locked] | 93% | 39581 | 89% | 2320 | 94% |
Vihtavuori N150 | [locked] | 87% | 39697 | 90% | 2260 | 100% |
Vihtavuori N160 | [locked] | 85% | 39653 | 90% | 2300 | 98% |
[Vihtavuori N165]* | [locked] | 98% | 38421 | 87% | 2277 | 93% |
Vihtavuori N550 | [locked] | 85% | 39436 | 89% | 2326 | 98% |
Vihtavuori N555 | [locked] | 96% | 39668 | 90% | 2388 | 99% |
Winchester 6.5 StaBall | [locked] | 87% | 39610 | 90% | 2293 | 99% |
Winchester 760 | [locked] | 84% | 39784 | 90% | 2339 | 95% |
Max Load - Barrel Length: 23.6" | 60.0cm
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
[ADI AR 2209]* | [locked] | 88% | 34925 | 79% | 2218 | 90% |
[Accurate 3100]* | [locked] | 86% | 26339 | 60% | 2037 | 90% |
Accurate 4350 | [locked] | 81% | 31169 | 70% | 2165 | 95% |
Alliant Reloder-16 | [locked] | 81% | 31676 | 72% | 2175 | 95% |
Alliant Reloder-17 | [locked] | 81% | 35099 | 79% | 2290 | 98% |
[Alliant Reloder-19]* | [locked] | 88% | 34229 | 77% | 2215 | 90% |
[Alliant Reloder-22]* | [locked] | 92% | 33939 | 77% | 2247 | 90% |
[Alliant Reloder-23]* | [locked] | 81% | 22960 | 52% | 1955 | 91% |
[Alliant Reloder-25]* | [locked] | 92% | 28239 | 64% | 2106 | 90% |
[Alliant Reloder-26]* | [locked] | 83% | 25933 | 59% | 2090 | 90% |
[Hodgdon H414]* | [locked] | 81% | 36477 | 82% | 2274 | 94% |
[Hodgdon H4350]* | [locked] | 81% | 30734 | 69% | 2083 | 90% |
Hodgdon Hybrid 100V | [locked] | 81% | 28993 | 66% | 2090 | 96% |
Hodgdon LVR | [locked] | 81% | 34403 | 78% | 2221 | 96% |
[Hodgdon Superperformance]* | [locked] | 81% | 32706 | 74% | 2198 | 91% |
[IMR 4350]* | [locked] | 81% | 32314 | 73% | 2123 | 91% |
[IMR 4831]* | [locked] | 81% | 27514 | 62% | 2057 | 93% |
Lovex S065 | [locked] | 81% | 35375 | 80% | 2182 | 95% |
[Lovex S070]* | [locked] | 81% | 33547 | 76% | 2159 | 93% |
[Lovex S071]* | [locked] | 90% | 26107 | 59% | 2031 | 90% |
[Norma 204]* | [locked] | 83% | 34171 | 77% | 2195 | 90% |
[Norma MRP]* | [locked] | 88% | 31183 | 70% | 2201 | 90% |
Norma URP | [locked] | 81% | 31778 | 72% | 2175 | 95% |
[Ramshot Hunter]* | [locked] | 81% | 31067 | 70% | 2152 | 92% |
[Ramshot Magnum]* | [locked] | 94% | 34229 | 77% | 2228 | 90% |
ReloadSwiss RS 60 | [locked] | 81% | 34243 | 77% | 2280 | 99% |
ReloadSwiss RS 62 | [locked] | 81% | 31067 | 70% | 2178 | 95% |
[ReloadSwiss RS 70]* | [locked] | 81% | 30980 | 70% | 2175 | 93% |
[Rottweil R 905]* | [locked] | 88% | 33373 | 75% | 2201 | 90% |
[Rottweil R 907]* | [locked] | 81% | 36477 | 82% | 2192 | 93% |
Shooters World Long Rifle | [locked] | 81% | 35375 | 80% | 2182 | 95% |
Somchem S365 | [locked] | 81% | 28369 | 64% | 2129 | 98% |
[Somchem S385]* | [locked] | 85% | 30429 | 69% | 2119 | 90% |
Vihtavuori N150 | [locked] | 81% | 33025 | 75% | 2133 | 99% |
Vihtavuori N160 | [locked] | 81% | 34432 | 78% | 2198 | 96% |
[Vihtavuori N165]* | [locked] | 92% | 32300 | 73% | 2146 | 90% |
Vihtavuori N550 | [locked] | 81% | 34693 | 78% | 2234 | 96% |
[Vihtavuori N555]* | [locked] | 81% | 24337 | 55% | 2021 | 92% |
Winchester 6.5 StaBall | [locked] | 81% | 32735 | 74% | 2149 | 98% |
[Winchester 760]* | [locked] | 81% | 36477 | 82% | 2274 | 94% |
Start Load - Barrel Length: 23.6" | 60.0cm
FR ... fill rate of the cartridge in percent
MaxP ... max. pressure of load in psi
% ... max. pressure of load in percent of the maximum allowed pressure for this caliber
V(0) ... muzzle velocity in feets per second (fps)
z ... powder burnt in percent
[...] *... not dangerous but load has suboptimal powder burnt with possible characteristics such as extensive muzzle flash or inaccurate loads.
[...] ²... fill rate low - you might want to consider using a filler to ensure proper ignition.